Mercado
Nuestros principales mercados son:
Francia, Canada, Brazil, Uruguay, Chile y Bolivia.
Nuestros principales mercados son:
Francia, Canada, Brazil, Uruguay, Chile y Bolivia.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Contenido`.`id`, `ContenidosIdioma`.`titulo`, `ContenidosIdioma`.`texto` FROM `u917426844_bdunec`.`contenidos_idiomas` AS `ContenidosIdioma` LEFT JOIN `u917426844_bdunec`.`contenidos` AS `Contenido` ON (`ContenidosIdioma`.`contenido_id` = `Contenido`.`id`) WHERE `ContenidosIdioma`.`idioma` = 'es' AND `ContenidosIdioma`.`pagina` = 'mercado' AND `ContenidosIdioma`.`publicado` = 'S' | 1 | 1 | 0 | |
SELECT `MenusIdioma`.`titulo`, `MenusIdioma`.`url` FROM `u917426844_bdunec`.`menus_idiomas` AS `MenusIdioma` LEFT JOIN `u917426844_bdunec`.`menus` AS `Menu` ON (`MenusIdioma`.`menu_id` = `Menu`.`id`) WHERE `MenusIdioma`.`publicado` = 'S' AND `MenusIdioma`.`idioma` = 'es' ORDER BY `MenusIdioma`.`orden` ASC | 7 | 7 | 0 | |
SELECT `MenusIdioma`.`titulo`, `MenusIdioma`.`url` FROM `u917426844_bdunec`.`menus_idiomas` AS `MenusIdioma` LEFT JOIN `u917426844_bdunec`.`menus` AS `Menu` ON (`MenusIdioma`.`menu_id` = `Menu`.`id`) WHERE `MenusIdioma`.`publicado` = 'S' AND `MenusIdioma`.`idioma` = 'es' ORDER BY `MenusIdioma`.`orden` ASC | 7 | 7 | 0 | |
SELECT `GaleriaImagene`.`id`, `GaleriaImagenesIdioma`.`titulo` FROM `u917426844_bdunec`.`galeria_imagenes_idiomas` AS `GaleriaImagenesIdioma` LEFT JOIN `u917426844_bdunec`.`galeria_imagenes` AS `GaleriaImagene` ON (`GaleriaImagenesIdioma`.`galeria_imagene_id` = `GaleriaImagene`.`id`) WHERE `GaleriaImagenesIdioma`.`publicado` = 'S' AND `GaleriaImagenesIdioma`.`idioma` = 'es' ORDER BY `GaleriaImagenesIdioma`.`orden` ASC LIMIT 8 | 8 | 8 | 0 |
1 duplicate queries run.
Peak Memory Use 2.46 MB
Message | Memory use |
---|---|
Component initialization | 909 KB |
Controller action start | 1016 KB |
Controller render start | 1.35 MB |
Component initialization #2 | 1.64 MB |
Controller action start #2 | 1.65 MB |
Component initialization #3 | 1.79 MB |
Controller action start #3 | 1.80 MB |
Component initialization #4 | 1.87 MB |
Controller action start #4 | 1.88 MB |
View render complete | 1.93 MB |
Total Request Time: 860 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.20 | |
Event: Controller.initialize | 0.02 | |
Event: Controller.startup | 1.93 | |
Controller action | 834.10 | |
Event: Controller.beforeRender | 2.91 | |
» Processing toolbar data | 2.85 | |
Rendering View | 9.38 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Contenidos/ver_mercado.ctp | 0.73 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 8.36 | |
» » Rendering APP/View/Elements/top.ctp | 0.03 | |
» » Rendering APP/View/Elements/header.ctp | 4.88 | |
» » » Event: Controller.initialize #2 | 0.02 | |
» » » Event: Controller.startup #2 | 0.17 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.01 | |
» » » Rendering APP/View/Elements/footer.ctp | 3.00 | |
» » » » Event: Controller.initialize #3 | 0.01 | |
» » » » Event: Controller.startup #3 | 0.03 | |
Controller action #3 | 0.00 | |
» » » » » Event: Controller.shutdown #2 | 0.01 | |
» » » » » Event: Controller.initialize #4 | 0.01 | |
» » » » » Event: Controller.startup #4 | 0.03 | |
Controller action #4 | 0.00 | |
» » » » » » Event: Controller.shutdown #3 | 0.01 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/u917426844/domains/unec.com.bo/public_html/Config/ |
Constant | Value |
---|---|
APP | /home/u917426844/domains/unec.com.bo/public_html/ |
APP_DIR | public_html |
APPLIBS | /home/u917426844/domains/unec.com.bo/public_html/Lib/ |
CACHE | /home/u917426844/domains/unec.com.bo/public_html/tmp/cache/ |
CAKE | /home/u917426844/domains/unec.com.bo/cakephp-2.10.23/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/u917426844/domains/unec.com.bo/cakephp-2.10.23/lib |
CORE_PATH | /home/u917426844/domains/unec.com.bo/cakephp-2.10.23/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /home/u917426844/domains/unec.com.bo/public_html/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.unec.com.bo |
IMAGES | /home/u917426844/domains/unec.com.bo/public_html/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/u917426844/domains/unec.com.bo/public_html/webroot/js/ |
JS_URL | js/ |
LOGS | /home/u917426844/domains/unec.com.bo/public_html/tmp/logs/ |
ROOT | /home/u917426844/domains/unec.com.bo |
TESTS | /home/u917426844/domains/unec.com.bo/public_html/Test/ |
TMP | /home/u917426844/domains/unec.com.bo/public_html/tmp/ |
VENDORS | /home/u917426844/domains/unec.com.bo/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/u917426844/domains/unec.com.bo/public_html/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.3.33 |
Lsphp Processgroup | on |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br |
Http Host | www.unec.com.bo |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http X Forwarded For | 3.134.95.211 |
Http Cf Visitor | {"scheme":"https"} |
Http Cf Ray | 93b79c948e0d141c-ORD |
Http X Forwarded Proto | https |
Http Cdn Loop | cloudflare; loops=1 |
Http Cf Connecting Ip | 3.134.95.211 |
Http Cf Ipcountry | US |
Document Root | /home/u917426844/domains/unec.com.bo/public_html |
Remote Addr | 3.134.95.211 |
Remote Port | 25206 |
Server Addr | 145.223.77.157 |
Server Name | www.unec.com.bo |
Server Admin | |
Server Port | 443 |
Request Scheme | https |
Request Uri | /es/mercado |
Redirect Url | /webroot/es/mercado |
Redirect Request Method | GET |
Proxy Remote Addr | 172.70.127.201 |
Frontend Cdn | CF |
Https | on |
Crawler Usleep | 1000 |
Crawler Load Limit Enforce | 25 |
H Platform | Hostinger |
H Type | shared |
H Canary | false |
H Staging | false |
Redirect Status | 200 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_128_GCM_SHA256 |
Ssl Cipher Usekeysize | 128 |
Ssl Cipher Algkeysize | 128 |
Script Filename | /home/u917426844/domains/unec.com.bo/public_html/webroot/index.php |
Query String | |
Script Uri | https://www.unec.com.bo/es/mercado |
Script Url | /es/mercado |
Script Name | /webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler,esi,combine |
Php Self | /webroot/index.php |
Request Time Float | 1746525427.6919 |
Request Time | 1746525427 |